Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock: Electronics | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 31 pounds | 67.2 pounds |
| Manufacturer | Panasonic | Toshiba |
| Model | TC-L32X2 | 55UL610U |
| Product Dimensions | 31.5 x 8.6 x 21.7 inches ; 24.3 pounds | 14 x 49.8 x 33.2 inches ; 55.1 pounds |
| Features | # Universal Dock for iPod # Viera Image viewer for Photo viewing # IPS LCD Panel | # Dynamic 3D TV 480Hz # Fine Local Dimming # Quantum BLACK Panel # Net TV with Yahoo Widgets # Dynamic 3D TV, 480Hz |
| Description | Panasonic's 32-inch VIERA TC-L32X2 LCD HDTV provides 720p high-definition imagery and includes a Universal Dock for Apple iPod, which enables you to control and play music and video directly from your iPod or iPhone through your VIERA HDTV. This X2 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, Game Mode for faster image response while playing immersive 3D games, a 20,000:1 contrast ratio, and an improved panel with In Plane Switc... | Active 3D LED TV with Net TV |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock: Electronics | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock: Electronics | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

